<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAPPy Capsule</title>
	<atom:link href="http://www.happycapsule.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happycapsule.com/blog</link>
	<description>[High Altitude Photo Project - yay!]</description>
	<lastBuildDate>Wed, 13 Mar 2013 00:10:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Tons of views!</title>
		<link>http://www.happycapsule.com/blog/tons-of-views/</link>
		<comments>http://www.happycapsule.com/blog/tons-of-views/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 01:21:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=525</guid>
		<description><![CDATA[There has been a recent surge in views on youtube! We just broke 36,000 hits!]]></description>
				<content:encoded><![CDATA[<p>There has been a recent surge in views on youtube! We just broke 36,000 hits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/tons-of-views/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoff eats the Twinkie from space :)</title>
		<link>http://www.happycapsule.com/blog/geoff-eats-the-twinkie-from-space/</link>
		<comments>http://www.happycapsule.com/blog/geoff-eats-the-twinkie-from-space/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:43:10 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=475</guid>
		<description><![CDATA[We sent up a Twinkie and a marshmallow on the top of the payload capsule to see what would happen to them at 90,000 feet altitude. Well, as you may have guessed, other than a semi-frozen filling, nothing happened to the Twinkie at all! The marshmallow did expand a bit but also tasted &#8220;normal&#8221;]]></description>
				<content:encoded><![CDATA[<p><iframe width="560" height="345" src="http://www.youtube.com/embed/VEiO20YEI2Q" frameborder="0" allowfullscreen></iframe></p>
<p>We sent up a Twinkie and a marshmallow on the top of the payload capsule to see what would happen to them at 90,000 feet altitude.<br />
Well, as you may have guessed, other than a semi-frozen filling, nothing happened to the Twinkie at all!  The marshmallow did expand a bit but also tasted &#8220;normal&#8221; <img src='http://www.happycapsule.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/geoff-eats-the-twinkie-from-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CHDK photos from the Canon G9</title>
		<link>http://www.happycapsule.com/blog/chdk-photos-from-the-canon-g9/</link>
		<comments>http://www.happycapsule.com/blog/chdk-photos-from-the-canon-g9/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 01:26:50 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=464</guid>
		<description><![CDATA[Here are some photos from the Canon G9 that was poking out of the payload. The G9 was running the CHDK intervalometer script that I wrote a while back&#8230;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.happycapsule.com/images/?directory=happy1-g9">Here are some photos from the Canon G9</a> that was poking out of the payload.<br />
The G9 was running the <a href="http://www.zinkwazi.com/wp/scripts/chdk-intervalometer/">CHDK intervalometer script</a> that I wrote a while back&#8230;</p>
<p><a href="http://www.happycapsule.com/images/?directory=happy1-g9"><img class="aligncenter size-medium wp-image-437" title="IMG_2399-blog" src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/IMG_2399-blog-500x375.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/chdk-photos-from-the-canon-g9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAPPy 1.0 lifts off</title>
		<link>http://www.happycapsule.com/blog/happy-1-0-lifts-off/</link>
		<comments>http://www.happycapsule.com/blog/happy-1-0-lifts-off/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:03:19 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=470</guid>
		<description><![CDATA[Geoffrey Parker releasing HAPPy into the sky]]></description>
				<content:encoded><![CDATA[<p>Geoffrey Parker releasing HAPPy into the sky <img src='http://www.happycapsule.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<object width="400" height="300" ><param name="allowfullscreen" value="true" /><param name="movie" value="http://www.facebook.com/v/10150346822062502" /><embed src="http://www.facebook.com/v/10150346822062502" type="application/x-shockwave-flash" allowfullscreen="true" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/happy-1-0-lifts-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More high altitude balloon data updates</title>
		<link>http://www.happycapsule.com/blog/more-high-altitude-balloon-data-updates/</link>
		<comments>http://www.happycapsule.com/blog/more-high-altitude-balloon-data-updates/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 05:15:59 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=407</guid>
		<description><![CDATA[I spent some one on one time getting to know MS Excel&#8217;s VLOOKUP function in order to merge the Arduino temperature data points with the APRS altitude and speed data and then created an interactive graph with the results using Google Docs &#8211; pretty interesting stuff:]]></description>
				<content:encoded><![CDATA[<p>I spent some one on one time getting to know MS Excel&#8217;s VLOOKUP function in order to merge the Arduino temperature data points with the APRS altitude and speed data and then created an interactive graph with the results using Google Docs &#8211; pretty interesting stuff:<br />
<a href="http://www.happycapsule.com/data/happy1/"><img src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/data-499x253.jpg" alt="" title="high altitude balloon data" width="499" height="253" class="aligncenter size-medium wp-image-408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/more-high-altitude-balloon-data-updates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Balloon flight path</title>
		<link>http://www.happycapsule.com/blog/balloon-flight-path/</link>
		<comments>http://www.happycapsule.com/blog/balloon-flight-path/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:34:58 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=394</guid>
		<description><![CDATA[Here is a screen shot of the flight data&#8230; I&#8217;ll post a Google Earth KML file later when I figure out how to generate it from the raw telemetry data. Note the few minutes spent falling over the Pacific Ocean!]]></description>
				<content:encoded><![CDATA[<p>Here is a screen shot of the flight data&#8230; I&#8217;ll post a Google Earth KML file later when I figure out how to generate it from the raw telemetry data.</p>
<p>Note the few minutes spent falling over the Pacific Ocean!</p>
<p><a href="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/aprs.jpg"><img class="alignnone size-medium wp-image-395" title="aprs" src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/aprs-500x312.jpg" alt="" width="500" height="312" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/balloon-flight-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>cloud blanket</title>
		<link>http://www.happycapsule.com/blog/cloud-blanket/</link>
		<comments>http://www.happycapsule.com/blog/cloud-blanket/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:31:30 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=391</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/IMG_1806-blog.jpg"><img src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/IMG_1806-blog-500x281.jpg" alt="" title="IMG_1806-blog" width="500" height="281" class="aligncenter size-medium wp-image-392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/cloud-blanket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some initial data &#8211; high altitude balloon temperature graph.</title>
		<link>http://www.happycapsule.com/blog/some-initial-data-high-altitude-balloon-temperature-graph/</link>
		<comments>http://www.happycapsule.com/blog/some-initial-data-high-altitude-balloon-temperature-graph/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 00:21:27 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=385</guid>
		<description><![CDATA[The Arduino worked perfectly and took 5755 temperature readings inside and outside the capsule. The capsule was not air tight but still acted as a pretty good buffer for the internal air temperature.]]></description>
				<content:encoded><![CDATA[<p>The Arduino worked perfectly and took 5755 temperature readings inside and outside the capsule.<br />
The capsule was not air tight but still acted as a pretty good buffer for the internal air temperature.</p>
<p><a href="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/Screen-shot-2011-08-14-at-4.57.11-PM.jpg"><img class="alignnone size-medium wp-image-386" title="Screen shot 2011-08-14 at 4.57.11 PM" src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/Screen-shot-2011-08-14-at-4.57.11-PM-500x245.jpg" alt="" width="500" height="245" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/some-initial-data-high-altitude-balloon-temperature-graph/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First HAPPy photo from near space!</title>
		<link>http://www.happycapsule.com/blog/first-happy-photo-from-near-space/</link>
		<comments>http://www.happycapsule.com/blog/first-happy-photo-from-near-space/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 20:08:05 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/?p=382</guid>
		<description><![CDATA[Our first photo from space   Taken around 70,000 feet looking towards Thousand Oaks.]]></description>
				<content:encoded><![CDATA[<p><a href="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/IMG_2450.jpg"><img class="alignnone size-medium wp-image-383" title="IMG_2450" src="http://happycapsule.s3.amazonaws.com/blog/wp-content/uploads/2011/08/IMG_2450-500x281.jpg" alt="" width="500" height="281" /></a></p>
<p>Our first photo from space <img src='http://www.happycapsule.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Taken around 70,000 feet looking towards Thousand Oaks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/first-happy-photo-from-near-space/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BALLOON RECOVERED!!!!!!!!!!!</title>
		<link>http://www.happycapsule.com/blog/balloon-recovered/</link>
		<comments>http://www.happycapsule.com/blog/balloon-recovered/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 19:25:49 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.happycapsule.com/blog/balloon-recovered/</guid>
		<description><![CDATA[We just got the balloon back. It landed on a soft patch of grass. We will post raw video and pics ASAP with an edited video coming soon. Stay tuned as more content is released. We also saw it land and a partner might have videoed the land]]></description>
				<content:encoded><![CDATA[<p>We just got the balloon back. It landed on a soft patch of grass. We will post raw video and pics ASAP with an edited video coming soon. Stay tuned as more content is released. We also saw it land and a partner might have videoed the land</p>
]]></content:encoded>
			<wfw:commentRss>http://www.happycapsule.com/blog/balloon-recovered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
